High Accuracy Electromagnetic Smart Water Meter
WM-ET
FOB
3000set / Day
Ningbo
30Day
High Accuracy Electromagnetic Smart Water Meters are highly accurate and reliable, and are commonly used in industrial and commercial applications where precise flow measurements are required. They are also preferred in situations where there is a risk of water contamination, as they do not require direct contact with the water and are therefore less likely to become contaminated or clogged.
Quantity
High Accuracy Electromagnetic Smart Water Meter
Product introduction
High Accuracy Electromagnetic Smart Water Meter is a specialized device designed specifically for the water industry, catering to the requirements of urban water supply and water resource management systems. Its primary purpose is to accurately measure water consumption and enable efficient zoning measurements for large customers. With a robust data storage capability, it ensures precise trade settlement. The meter finds extensive application in areas where on-site power supply is unavailable, including urban water supply networks, sewage treatment plants, and hydraulic engineering projects.
Key Features:
- Low starting flow rate and exceptional ability to measure ultra-low water flow.
- The meter's lining is constructed from environmentally friendly materials, making it suitable for measuring drinking water.
- The absence of mechanical moving parts ensures reliable operation and longevity.
- It supports both single and two-way measurement functions, allowing for flexible water flow monitoring.
- The battery's service life exceeds four years, ensuring prolonged usage without frequent replacements.
Product parameters
Size | Length | Height | Connecting |
40 | 200 | 365 | 150 |
50 | 200 | 375 | 165 |
65 | 200 | 390 | 185 |
80 | 200 | 405 | 200 |
100 | 250 | 425 | 220 |
125 | 250 | 445 | 250 |
150 | 300 | 480 | 285 |
200 | 350 | 525 | 340 |
250 | 400 | 590 | 395 |
300 | 450 | 635 | 445 |
Nominal | Overload | Permanent | Q3/Q1 | Transitional | Minimum |
40 | 31.25 | 25 | 160 | 0.25 | 0.16 |
| 250 | 0.16 | 0.1 | |||
| 400 | 0.1 | 0.63 | |||
| 630 | 0.063 | 0.04 | |||
| 50 | 50 | 40 | 160 | 0.4 | 0.25 |
| 250 | 0.25 | 0.16 | |||
| 400 | 0.16 | 0.1 | |||
| 630 | 0.1 | 0.063 | |||
| 65 | 78.75 | 63 | 160 | 0.63 | 0.4 |
| 250 | 0.4 | 0.25 | |||
| 400 | 0.25 | 0.16 | |||
| 630 | 0.16 | 0.1 | |||
| 80 | 125 | 100 | 160 | 1 | 0.63 |
| 250 | 0.63 | 0.4 | |||
| 400 | 0.4 | 0.25 | |||
| 630 | 0.25 | 0.16 | |||
| 100 | 200 | 160 | 160 | 1.6 | 1 |
| 250 | 1 | 0.63 | |||
| 400 | 0.63 | 0.4 | |||
| 630 | 0.4 | 0.25 | |||
| 125 | 312.5 | 250 | 160 | 2.5 | 1.6 |
| 250 | 1.6 | 1 | |||
| 400 | 1 | 0.63 | |||
| 630 | 0.63 | 0.4 | |||
| 150 | 500 | 400 | 160 | 6.3 | 4 |
| 250 | 4 | 2.5 | |||
| 400 | 2.5 | 1.6 | |||
| 630 | 1 | 0.63 | |||
| 200 | 787.5 | 630 | 160 | 6.3 | 4 |
| 250 | 4 | 2.5 | |||
| 400 | 2.5 | 1.6 | |||
| 630 | 1.6 | 1 | |||
| 250 | 1250 | 1000 | 160 | 10 | 6.3 |
| 250 | 6.3 | 4 | |||
| 400 | 4 | 2.5 | |||
| 630 | 2.5 | 1.6 | |||
| 300 | 2000 | 600 | 160 | 16 | 10 |
| 250 | 10 | 6.3 | |||
| 400 | 6.3 | 4 | |||
| 630 | 4 | 2.5 |
Kinhil is committed to R&D and production of various kinds of water meters, including accurate residential water meters,smart water meters,water meter collection system & solution,water meter accessories, etc.

Looking forward to cooperating with you! Contact sales to start your inquiry about Direct Read Water Meter,Electromagnetic Water Meter,Multi jet Wet Tpye Liquid Sealed Intelligent Water Meter,Rotor Dry Wireless Romote Water Meter,Valve Controlled Remote Intelligent Water Meter,etc. (0086) 574-87276559 or send an E-mail to us!
water meter outside house | water meter locking devices | water meter replacement | outside water meter |





