Ultrasonic Heat Meter
US213A
FOB
1 set
3000set / Day
Ningbo
30Day
An ultrasonic heat meter is a device that measures the amount of heat energy consumed by a heating system using ultrasonic technology. The device consists of two ultrasonic transducers, which are installed on either side of a pipe carrying the heating fluid.
Quantity
Ultrasonic Heat Meter
Product introduction
An ultrasonic heat meter is a device that measures the amount of heat energy consumed by a heating system using ultrasonic technology. The device consists of two ultrasonic transducers, which are installed on either side of a pipe carrying the heating fluid. The transducers emit ultrasonic signals that travel through the fluid and are received by the other transducer. The difference in the time it takes for the signals to travel from one transducer to the other is used to calculate the flow rate of the fluid. The flow rate, along with the temperature difference between the inlet and outlet of the heating system, is used to calculate the amount of heat energy consumed.
One of the main advantages of ultrasonic heat meters is their accuracy. Because they rely on ultrasonic signals rather than mechanical parts, they are less susceptible to wear and tear, and therefore can provide accurate measurements over a longer period of time. Another advantage of ultrasonic heat meters is their versatility. They can be used with a wide range of heating fluids, including water, glycol, and oil, and can be installed in a variety of pipe sizes and configurations.
Ultrasonic heat meters are widely used in commercial and industrial settings, where accurate measurement of heat energy consumption is critical for billing and energy management purposes. They are also used in residential settings, where they can provide homeowners with accurate information about their heating usage, allowing them to make more informed decisions about energy consumption.
Product parameters
Diameter | Min Flow | Transitional flow | Max Flow | Length |
qmin(m³/h) | Q2(m³/h) | qmax(m³/h) | mm | |
DN15 | 0.015 | 0.024 | 1.5 | 110 |
DN20 | 0.020 | 0.032 | 2.0 | 130 |
DN25 | 0.035 | 0.056 | 3.5 | 160 |
DN32 | 0.060 | 0.096 | 6 | 180 |
DN40 | 0.1 | 0.16 | 10 | 180 |
Measurement Accuracy | CJ128-2007Class 2 | |||
Connection | Threaded connection | |||
Pressure Loss | ≤0.02MPa | |||
Maximum Working Pressure(MWP) | 1.6MPa | |||
Flow Measuring Range | 1:100 | |||
Remote Transmission | M-Bus | |||
Protection Class | IP67 (IP68 need to modified) | |||
Environmental Class | Class B | |||
Temperature Range | (5~95)℃ | |||
Temperature Difference | (3~90)K | |||
Installation Position | Horizontal / Vertical | |||
Permanence | Service cycle≥10years | |||
Display | 8-bit LCD display | |||
213A Ultrasonic Heat Meter--DN15 DN20 DN25 DN32 DN50 The advantages of ultrasonic heat meter. Adopt imported precision electronics components, has high measurement accuracy, low power consumption and good stability. This model has no moving parts, Minimal loss of pressure to improve heating quality. Master CPU:MSP430F4481 (from TI) Calculated Chip: GP22 (from ACAM) Memory Chip:24LC08 Communication: M-Bus, Pulse, RS485, LORA, LoRawan, GPRS/GSM, NB-IoT | ![]() |
![]() | Temperature Sensor 1.5m standard a pair of PT1000 Temperature Sensor (cable length could be changed) |
Power Supply High Power Lithium battery | ![]() |
![]() | Data Storage Continuous store of 18 months record |
![]() | ![]() |
![]() | ![]() |
what is a water meter | how to read hot water meter | ultrasonic water tank level meter with thermo sensor |







